<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for How to Create Blog Properties</title>
	<atom:link href="http://www.howtocreateblognow.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.howtocreateblognow.com</link>
	<description>Get your Professional Blog Started the Right Way</description>
	<pubDate>Thu, 11 Mar 2010 01:40:26 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>Comment on How A Top Blogger Can Get 200K Unique Visitors Per Day ? by Blog Traffic</title>
		<link>http://www.howtocreateblognow.com/how-to-create-a-blog/how-a-top-blogger-can-get-200k-unique-visitors-per-day#comment-156</link>
		<dc:creator>Blog Traffic</dc:creator>
		<pubDate>Mon, 29 Dec 2008 22:41:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.howtocreateblognow.com/how-to-create-a-blog/how-a-top-blogger-can-get-200k-unique-visitors-per-day#comment-156</guid>
		<description>Re:Blog Directories

The backlinks from blog directories should be combined with the backlinks from the articles submitted to article directories (on topics closely related to your blog's most important keywords).

A properly developed backlink program will deliver far more targeted traffic to your blog due to its impact on the search engines than due to the actual directory links themselves.

I maintain a list of The Top 101 Blog Directories &#38; RSS Submission Sites on my blog at:

&lt;a href="http://TrafficNymphomaniac.com/?p=7" rel="nofollow"&gt;Blog Directories&lt;/a&gt;

Since I update this list weekly there are now 369 entries listed with NO DEAD LINKS.

Try to submit to 3-5 directories PER DAY. This discipline will pay big dividends over the long run.

If you find sufficient value in this list, please link to it in your blogroll.

Best of success,

Robert A. Kearse</description>
		<content:encoded><![CDATA[<p>Re:Blog Directories</p>
<p>The backlinks from blog directories should be combined with the backlinks from the articles submitted to article directories (on topics closely related to your blog&#8217;s most important keywords).</p>
<p>A properly developed backlink program will deliver far more targeted traffic to your blog due to its impact on the search engines than due to the actual directory links themselves.</p>
<p>I maintain a list of The Top 101 Blog Directories &amp; RSS Submission Sites on my blog at:</p>
<p><a href="http://TrafficNymphomaniac.com/?p=7" rel="nofollow">Blog Directories</a></p>
<p>Since I update this list weekly there are now 369 entries listed with NO DEAD LINKS.</p>
<p>Try to submit to 3-5 directories PER DAY. This discipline will pay big dividends over the long run.</p>
<p>If you find sufficient value in this list, please link to it in your blogroll.</p>
<p>Best of success,</p>
<p>Robert A. Kearse</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Creating A Graphical Header For Your Blogger Blog by goodgroundTV</title>
		<link>http://www.howtocreateblognow.com/how-to-create-blog/creating-a-graphical-header-for-your-blogger-blog#comment-154</link>
		<dc:creator>goodgroundTV</dc:creator>
		<pubDate>Sun, 09 Nov 2008 16:48:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.howtocreateblognow.com/how-to-create-blog/creating-a-graphical-header-for-your-blogger-blog#comment-154</guid>
		<description>&lt;b&gt;AWESOME!!!!!!!!&lt;/b&gt; &lt;br&gt; AWESOME!!!!!!!!</description>
		<content:encoded><![CDATA[<p><b>AWESOME!!!!!!!!</b> <br /> AWESOME!!!!!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Creating A Graphical Header For Your Blogger Blog by satay50</title>
		<link>http://www.howtocreateblognow.com/how-to-create-blog/creating-a-graphical-header-for-your-blogger-blog#comment-153</link>
		<dc:creator>satay50</dc:creator>
		<pubDate>Sun, 09 Nov 2008 16:48:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.howtocreateblognow.com/how-to-create-blog/creating-a-graphical-header-for-your-blogger-blog#comment-153</guid>
		<description>&lt;b&gt;Thanks dude, for ...&lt;/b&gt; &lt;br&gt; Thanks dude, for sharing that. It's really COOL!!</description>
		<content:encoded><![CDATA[<p><b>Thanks dude, for &#8230;</b> <br /> Thanks dude, for sharing that. It&#8217;s really COOL!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Creating A Graphical Header For Your Blogger Blog by DelSolu</title>
		<link>http://www.howtocreateblognow.com/how-to-create-blog/creating-a-graphical-header-for-your-blogger-blog#comment-152</link>
		<dc:creator>DelSolu</dc:creator>
		<pubDate>Sun, 09 Nov 2008 16:48:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.howtocreateblognow.com/how-to-create-blog/creating-a-graphical-header-for-your-blogger-blog#comment-152</guid>
		<description>&lt;b&gt;thanks. It is very ...&lt;/b&gt; &lt;br&gt; thanks. It is very informative and easy to learn :)</description>
		<content:encoded><![CDATA[<p><b>thanks. It is very &#8230;</b> <br /> thanks. It is very informative and easy to learn <img src='http://www.howtocreateblognow.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Creating A Graphical Header For Your Blogger Blog by becasimperu</title>
		<link>http://www.howtocreateblognow.com/how-to-create-blog/creating-a-graphical-header-for-your-blogger-blog#comment-151</link>
		<dc:creator>becasimperu</dc:creator>
		<pubDate>Sun, 09 Nov 2008 16:48:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.howtocreateblognow.com/how-to-create-blog/creating-a-graphical-header-for-your-blogger-blog#comment-151</guid>
		<description>&lt;b&gt;Thanks a lot!&lt;/b&gt; &lt;br&gt; Thanks a lot!</description>
		<content:encoded><![CDATA[<p><b>Thanks a lot!</b> <br /> Thanks a lot!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Creating A Graphical Header For Your Blogger Blog by xoaozitu</title>
		<link>http://www.howtocreateblognow.com/how-to-create-blog/creating-a-graphical-header-for-your-blogger-blog#comment-150</link>
		<dc:creator>xoaozitu</dc:creator>
		<pubDate>Sun, 09 Nov 2008 16:48:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.howtocreateblognow.com/how-to-create-blog/creating-a-graphical-header-for-your-blogger-blog#comment-150</guid>
		<description>&lt;b&gt;Great Tut!&lt;/b&gt; &lt;br&gt; Great Tut!</description>
		<content:encoded><![CDATA[<p><b>Great Tut!</b> <br /> Great Tut!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Creating A Graphical Header For Your Blogger Blog by brisa82</title>
		<link>http://www.howtocreateblognow.com/how-to-create-blog/creating-a-graphical-header-for-your-blogger-blog#comment-149</link>
		<dc:creator>brisa82</dc:creator>
		<pubDate>Sun, 09 Nov 2008 16:48:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.howtocreateblognow.com/how-to-create-blog/creating-a-graphical-header-for-your-blogger-blog#comment-149</guid>
		<description>&lt;b&gt;Thanks!, I was ...&lt;/b&gt; &lt;br&gt; Thanks!, I was Wonder if it could be a tutorial on YouTube, great job!!</description>
		<content:encoded><![CDATA[<p><b>Thanks!, I was &#8230;</b> <br /> Thanks!, I was Wonder if it could be a tutorial on YouTube, great job!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Creating A Graphical Header For Your Blogger Blog by lisalove316</title>
		<link>http://www.howtocreateblognow.com/how-to-create-blog/creating-a-graphical-header-for-your-blogger-blog#comment-148</link>
		<dc:creator>lisalove316</dc:creator>
		<pubDate>Sun, 09 Nov 2008 16:48:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.howtocreateblognow.com/how-to-create-blog/creating-a-graphical-header-for-your-blogger-blog#comment-148</guid>
		<description>&lt;b&gt;Thanks so much&lt;/b&gt; &lt;br&gt; Thanks so much</description>
		<content:encoded><![CDATA[<p><b>Thanks so much</b> <br /> Thanks so much</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Creating A Graphical Header For Your Blogger Blog by Sagehearts</title>
		<link>http://www.howtocreateblognow.com/how-to-create-blog/creating-a-graphical-header-for-your-blogger-blog#comment-147</link>
		<dc:creator>Sagehearts</dc:creator>
		<pubDate>Sun, 09 Nov 2008 16:48:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.howtocreateblognow.com/how-to-create-blog/creating-a-graphical-header-for-your-blogger-blog#comment-147</guid>
		<description>&lt;b&gt;Hello,
I cant find ...&lt;/b&gt; &lt;br&gt; o,
I cant find the software you use to make a header can you tell me where i find it.
Your Video is great!
Thanks</description>
		<content:encoded><![CDATA[<p><b>Hello,<br />
I cant find &#8230;</b> <br /> o,<br />
I cant find the software you use to make a header can you tell me where i find it.<br />
Your Video is great!<br />
Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Creating A Graphical Header For Your Blogger Blog by LOOFE999</title>
		<link>http://www.howtocreateblognow.com/how-to-create-blog/creating-a-graphical-header-for-your-blogger-blog#comment-146</link>
		<dc:creator>LOOFE999</dc:creator>
		<pubDate>Sun, 09 Nov 2008 16:48:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.howtocreateblognow.com/how-to-create-blog/creating-a-graphical-header-for-your-blogger-blog#comment-146</guid>
		<description>&lt;b&gt;you r perfect&lt;/b&gt; &lt;br&gt; you r perfect</description>
		<content:encoded><![CDATA[<p><b>you r perfect</b> <br /> you r perfect</p>
]]></content:encoded>
	</item>
</channel>
</rss>
